WEEK DAYS | DEPARTURE | ARRIVAL | FLIGHT NUMBER | AIRCRAFT TYPE | REMARKS |
---|---|---|---|---|---|
Alicante | Ryanair
|
|||||
....5.. | 05:50 | 09:05 | FR1467 | B738 | Flights from 30.03.2025 to 25.10.2025 |
1...... | 13:05 | 16:20 | FR1467 | B738 | Flights from 30.03.2025 to 25.10.2025 |
Bristol | Ryanair
|
|||||
1...... | 05:45 | 09:25 | FR8224 | B738 | Flights from 30.03.2025 to 25.10.2025 |
.2..... | 05:45 | 09:25 | FR8224 | B738 | Flights from 24.12.2024 to 07.01.2025 |
1...... | 05:55 | 09:35 | FR8224 | B738 | Flights from 27.10.2024 do 29.03.2025 |
....5.. | 06:05 | 09:45 | FR8224 | B738 | Flights from 27.10.2024 to 29.03.2025 |
....5.. | 09:15 | 12:55 | FR8224 | B738 | Flights from 30.03.2025 to 25.10.2025 |
Dublin | Ryanair
|
|||||
.....6. | 05:45 | 09:40 | FR862 | B738 | Flights from 30.03.2025 to 25.10.2025 |
....5.. | 09:45 | 13:40 | FR862 | B738 | Flights from 27.10.2024 to 29.03.2025 |
..3.... | 17:25 | 21:20 | FR862 | B738 | Flights from 30.03.2025 to 25.10.2025 |
1...... | 18:40 | 22:30 | FR862 | B738 | Flights from 27.10.2024 to 29.03.2025 |
London Luton | Ryanair
|
|||||
1...... | 09:45 | 13:15 | FR3472 | B738 | Flights from 27.10.2024 to 29.03.2025 |
....5.. | 13:00 | 16:30 | FR3472 | B738 | Flights from 27.10.2024 to 29.03.2025 |
...4... | 13:50 | 17:15 | FR3472 | B738 | Flights from 30.03.2025 to 25.10.2025 |
..3.... | 13:55 | 17:25 | FR3472 | B738 | Flights from 27.10.2024 to 29.03.2025 |
.2..... | 14:45 | 18:10 | FR3472 | B738 | Flights from 30.03.2025 to 25.10.2025 |
......7 | 18:20 | 21:45 | FR3472 | B738 | Flights from 30.03.2025 to 25.10.2025 |
London Stansted | Ryanair
|
|||||
...4... | 06:20 | 09:45 | RK2134 | B738/A320 | Flights from 27.10.2024 to 29.03.2025 |
1...... | 06:20 | 09:45 | FR2134 | B738/A320 | Flights from 27.10.2024 to 29.03.2025 |
......7 | 06:40 | 10:05 | FR2134 | B738/A320 | Flights from 27.10.2024 to 29.03.2025 |
...4... | 07:00 | 10:30 | FR2134 | B738/A320 | Flights from 30.03.2025 to 25.10.2025 |
.....6. | 08:10 | 11:35 | FR2134 | B738/A320 | Flights from 27.10.2024 to 29.03.2025 |
1...... | 10:00 | 13:30 | FR2134 | B738/A320 | Flights from 30.03.2025 to 25.10.2025 |
....5.. | 10:25 | 13:55 | FR2134 | B738/A320 | Flights from 30.03.2025 to 25.10.2025 |
....5.. | 12:00 | 15:25 | FR2134 | B738/A320 | Flights from 27.10.2024 to 29.03.2025 |
1...... | 17:25 | 20:50 | FR2166 | B738/A320 | Flights from 27.10.2024 do 29.03.2025 |
.2..... | 17:30 | 20:55 | FR2134 | B738/A320 | Flights from 27.10.2024 to 29.03.2025 |
.....6. | 17:40 | 21:10 | FR2134 | B738/A320 | Flights from 30.03.2025 to 25.10.2025 |
......7 | 17:50 | 21:15 | FR2166 | B738/A320 | Flights from 27.10.2024 to 29.03.2025 |
..3.... | 17:55 | 21:25 | FR2134 | B738/A320 | Flights from 30.03.2025 to 25.10.2025 |
..3.... | 18:15 | 21:40 | FR2134 | B738/A320 | Flights from 27.10.2024 to 29.03.2025 |
Manchester | Ryanair
|
|||||
....5.. | 05:45 | 09:20 | FR3202 | B738 | Flights from 20.12.2024 to 29.03.2025 |
1...... | 07:10 | 10:45 | FR3202 | B738 | Flights from 27.10.2024 to 29.03.2025 |
..3.... | 09:20 | 13:00 | FR3202 | B738 | Flights from 30.03.2025 to 25.10.2025 |
.....6. | 10:40 | 14:15 | FR3202 | B738 | Flights from 27.10.2024 to 29.03.2025 |
......7 | 15:30 | 19:10 | FR3202 | B738 | Flights from 30.03.2025 to 25.10.2025 |
Milan-Malpensa | Ryanair
|
|||||
......7 | 05:45 | 07:40 | FR1101 | B738/A320 | Flights from 30.03.2025 to 25.10.2025 |
....5.. | 05:50 | 07:45 | FR1101 | B738/A320 | Flights from 27.10.2024 to 29.03.2025 |
...4... | 06:55 | 08:50 | FR1101 | B738/A320 | Flights from 30.03.2025 to 25.10.2025 |
1...... | 20:25 | 22:20 | FR1101 | B738/A320 | Flights from 27.10.2024 to 29.03.2025 |
Milano-Malpensa | WIZZ AIR
|
|||||
.....6. | 06:05 | 08:10 | W46353 | A320/A321 | Flights on Saturdays - 21.12.2024, 28.12.2024, 4.01.2025 and 11.01.2025 |
.2..... | 06:10 | 08:15 | W46353 | A320/A321 | Flights on Tuesdays - 3.12.2024 and 10.12.2024 |
..3.... | 14:20 | 16:25 | W46353 | A320/A321 | Flights at 30.03.2025 to 25.10.2025 |
......7 | 18:05 | 20:10 | W46353 | A320/A321 | Flights from 30.03.2025 to 25.10.2025 |
.2...6. | 18:30 | 20:35 | W46353 | A320/A321 | Flights from 27.10.2024 to 29.03.2025, excluding Tuesdays - 3.12.2024 and 10.12.2024 and Saturdays - 21.12.2024, 28.12.2024, 4.01.2025 and 11.01.2025. |
Munich | Lufthansa
|
|||||
1234567 | 11:00 | 12:25 | LH1604 | CRJ9 | Flights from 30.03.2025 to 25.10.2025 |
1234567 | 11:10 | 12:35 | LH1604 | CRJ9 | Flights from 27.10.2024 to 29.03.2025 |
1234567 | 21:50 | 23:15 | LH1606 | CRJ9 | Flights from 30.03.2025 to 25.10.2025 |
1234567 | 22:05 | 23:30 | LH1606 | CRJ9 | Flights from 27.10.2024 to 29.03.2025 |
New York - Newark | PLL LOT
|
|||||
1...... | 20:10 | 11:00 | LO18 | B787-8 | Flights from 30.03.2025 to 25.10.2025 |
Riga | Air Baltic
|
|||||
1...5.. | 13:00 | 13:35 | BT463 | A223 | Flights from 8.11.2024 to 10.01.2025 and from 21.03.2025 |
Roma-Fiumicino | WIZZ AIR
|
|||||
.2...6. | 05:30 | 07:45 | W48521 | A321neo | Flying from 30.03.2025 to 25.10.2025 |
.2..... | 07:25 | 09:35 | W46067 | A321neo | Flights from 27.10.2024 to 7.01.2025 |
...4... | 12:20 | 14:30 | W48521 | A321neo | Flights from 27.10.2024 to 29.03.2025 |
.2..... | 18:00 | 20:10 | W48521 | A321neo | Flying from 14.01.2025 do 27.03.2025 |
.....6. | 19:10 | 21:20 | W48521 | A321neo | Flights from 27.10.2024 to 29.03.2025 |
Warsaw | PLL LOT
|
|||||
12345.7 | 23:10 | 00:05 | LO3803 | E170/E175/E190/E195/B737 | |
123456. | 07:15 | 08:05 | LO3805 | E170/E175/E190/E195/B737 | Flights from 26.10.2024 do 29.03.2025 |
1234567 | 10:30 | 11:25 | LO3809 | E170/E175/E190/E195/B737 | |
1234567 | 13:25 | 14:20 | LO3801 | E170/E175/E190/E195/B737 | |
1234567 | 15:10 | 16:05 | LO3807 | E170/E175/E190/E195/B737 | |
Zadar | Ryanair
|
|||||
.2..... | 06:05 | 07:45 | FR9400 | B738 | Flights from 30.03.2025 to 25.10.2025 |
.....6. | 19:45 | 21:25 | FR9400 | B738 | Flights from 30.03.2025 to 25.10.2025 |
WEEK DAYS | DEPARTURE | ARRIVAL | FLIGHT NUMBER | AIRCRAFT TYPE | REMARKS |
---|---|---|---|---|---|
Alicante | Ryanair
|
|||||
....5.. | 09:30 | 13:00 | FR1468 | B738 | Flights from 30.03.2025 to 25.10.2025 |
1...... | 16:45 | 20:15 | FR1468 | B738 | Flights from 30.03.2025 to 25.10.2025 |
Bristol | Ryanair
|
|||||
1...... | 09:50 | 11:40 | FR8225 | B738 | Flights from 30.03.2025 to 25.10.2025 |
.2..... | 09:50 | 11:50 | FR8225 | B738 | Flights from 24.12.2024 to 07.01.2025 |
1...... | 10:00 | 12:00 | FR8225 | B738 | Flights from 27.10.2024 to 29.03.2025 |
....5.. | 10:10 | 12:10 | FR8225 | B738 | Flights from 27.10.2024 to 29.03.2025 |
....5.. | 13:20 | 15:10 | FR8225 | B738 | Flights from 30.03.2025 do 25.10.2025 |
Dublin | Ryanair
|
|||||
1...... | 22:55 | 01:15 | FR863 | B738 | Flights from 27.10.2024 to 29.03.2025 (landing on Tuesday) |
.....6. | 10:05 | 12:15 | FR863 | B738 | Flights from 30.03.2025 to 25.10.2025 |
....5.. | 14:05 | 16:25 | FR863 | B738 | Flights from 27.10.2024 to 29.03.2025 |
..3.... | 21:45 | 23:55 | FR943 | B738 | Flights from 30.03.2025 to 25.10.2025 |
London Luton | Ryanair
|
|||||
1...... | 13:40 | 15:30 | FR3473 | B738 | Flights from 27.10.2024 to 29.03.2025 |
...4... | 17:40 | 19:20 | FR3473 | B738 | Flights from 30.03.2025 to 25.10.2025 |
..3.... | 17:50 | 19:40 | FR3473 | B738 | Flights from 27.10.2024 to 29.03.2025 |
....5.. | 18:20 | 20:10 | FR3473 | B738 | Rejsy od 27.10.2024 to 29.03.2025 |
.2..... | 18:35 | 20:15 | FR3473 | B738 | Flights from 30.03.2025 to 25.10.2025 |
......7 | 22:10 | 23:50 | FR3473 | B738 | Flights from 30.03.2025 to 25.10.2025 |
London Stansted | Ryanair
|
|||||
1...... | 10:10 | 11:55 | FR2135 | B738/A320 | Flights from 27.10.2024 to 29.03.2025 |
...4... | 10:10 | 11:55 | RK2135 | B738/A320 | Flights from 27.10.2024 to 29.03.2025 |
......7 | 10:35 | 12:20 | FR2135 | B738/A320 | Flights from 27.10.2024 to 29.03.2025 |
...4... | 10:55 | 12:35 | FR2167 | B738/A320 | Flights from 30.03.2025 to 25.10.2025 |
.....6. | 12:00 | 13:45 | FR2135 | B738/A320 | Flights from 27.10.2024 to 29.03.2025 |
1...... | 13:55 | 15:35 | FR2135 | B738/A320 | Flights from 30.03.2025 to 25.10.2025 |
....5.. | 14:20 | 16:00 | FR2135 | B738/A320 | Flights from 30.03.2025 to 25.10.2025 |
....5.. | 15:50 | 17:35 | FR2135 | B738/A320 | Flights from 27.10.2024 to 29.03.2025 |
.2..... | 21:20 | 23:05 | FR2135 | B738/A320 | Flights from 27.10.2024 to 29.03.2025 |
1...... | 21:25 | 23:10 | FR2167 | B738/A320 | Flights from 27.10.2024 to 29.03.2025 |
.....6. | 21:35 | 23:15 | FR2135 | B738/A320 | Flights from 30.03.2025 to 25.10.2025 |
......7 | 21:40 | 23:25 | FR2167 | B738/A320 | Flights from 27.10.2024 to 29.03.2025 |
..3.... | 21:50 | 23:30 | FR2135 | B738/A320 | Flights from 30.03.2025 to 25.10.2025 |
..3.... | 22:05 | 23:50 | FR2135 | B738/A320 | Flights from 27.10.2024 to 29.03.2025 |
Manchester | Ryanair
|
|||||
....5.. | 09:50 | 11:55 | FR3203 | B738 | Flights from 20.12.2024 to 29.03.2025 |
1...... | 11:10 | 13:15 | FR3203 | B738 | Flights from 27.10.2024 to 29.03.2025 |
..3.... | 13:25 | 15:20 | FR3203 | B738 | Flights from 30.03.2025 to 25.10.2025 |
.....6. | 14:40 | 16:45 | FR3203 | B738 | Flights from 27.10.2024 do 29.03.2025 |
......7 | 19:35 | 21:30 | FR3203 | B738 | Flights from 30.03.2025 to 25.10.2025 |
Milan-Malpensa | Ryanair
|
|||||
1...... | 22:45 | 00:40 | FR1102 | B738/A320 | Flights from 27.10.2024 to 29.03.2025 (landing on Tuesday) |
......7 | 08:05 | 10:00 | FR1102 | B738/A320 | Flights from 30.03.2025 to 25.10.2025 |
....5.. | 08:35 | 10:30 | FR1102 | B738/A320 | Flights from 27.10.2024 to 29.03.2025 |
...4... | 09:15 | 11:10 | FR1102 | B738/A320 | Flights from 30.03.2025 to 25.10.2025 |
Milano-Malpensa | WIZZ AIR
|
|||||
.....6. | 08:45 | 10:55 | W46354 | A320/A321 | Flights on Saturdays - 21.12.2024, 28.12.2024, 4.01.2025 and 11.01.2025 |
.2..... | 08:50 | 11:00 | W46354 | A320/A321 | Flights on Tuesdays - 3.12.2024 and 10.12.2024 |
..3.... | 17:00 | 19:10 | W46354 | A320/A321 | Flights at 30.03.2025 to 25.10.2025 |
......7 | 20:45 | 22:55 | W46354 | A320/A321 | Flights from 30.03.2025 to 25.10.2025 |
.2...6. | 21:10 | 23:20 | W46354 | A320/A321 | Flights from 27.10.2024 to 29.03.2025, excluding Tuesdays - 3.12.2024 and 10.12.2024 and Saturdays - 21.12.2024, 28.12.2024, 4.01.2025 and 11.01.2025 |
Munich | Lufthansa
|
|||||
1234567 | 06:05 | 07:35 | LH1607 | CRJ9 | Flights from 30.03.2025 to 25.10.2025 |
1234567 | 06:00 | 07:35 | LH1607 | CRJ9 | Flights from 27.10.2024 to 29.03.2025 |
1234567 | 13:00 | 14:30 | LH1605 | CRJ9 | Flights from 30.03.2025 to 25.10.2025 |
1234567 | 13:15 | 14:50 | LH1605 | CRJ9 | Flights from 27.10.2024 to 29.03.2025 |
New York - Newark | PLL LOT
|
|||||
1...... | 13:30 | 17:45 | LO17 | B787-8 | Flights from 30.03.2025 to 25.10.2025 |
Riga | Air Baltic
|
|||||
1...5.. | 14:20 | 16:50 | BT464 | A223 | Flights from 8.11.2024 to 10.01.2025 and from 21.03.2025 |
Roma-Fiumicino | WIZZ AIR
|
|||||
.....6. | 21:55 | 00:20 | W48522 | A321neo | Flying from 27.10.2024 to 29.03.2025 (landing on Sunday) |
.2...6. | 08:20 | 10:40 | W48522 | A321neo | Flights from 30.03.2025 to 25.10.2025 |
.2..... | 10:10 | 12:35 | W48522 | A321neo | Flights from 27.10.2024 do 29.03.2025 |
...4... | 15:05 | 17:30 | W48522 | A321neo | Flying from 27.10.2024 to 29.03.2025 |
.2..... | 20:45 | 23:10 | W48522 | A321neo | Flights from 14.01.2025 do 27.03.2025 |
Warsaw | PLL LOT
|
|||||
123456. | 05:45 | 06:40 | LO3804 | E170/E175/E190/E195/B737 | |
1234567 | 08:45 | 09:35 | LO3806 | E170/E175/E190/E195/B737 | Flights from 30.03.2025 to 25.10.2025 |
1234567 | 12:00 | 12:55 | LO3810 | E170/E175/E190/E195/B737 | |
12345.7 | 14:55 | 15:45 | LO3802 | E170/E175/E190/E195/B737 | |
12345.7 | 16:45 | 17:40 | LO3808 | E170/E175/E190/E195/B737 | |
Zadar | Ryanair
|
|||||
.2..... | 08:10 | 09:50 | FR9399 | B738 | Flights from 30.03.2025 to 25.10.2025 |
.....6. | 21:50 | 23:30 | FR9399 | B738 | Flights from 30.03.2025 to 25.10.2025 |
slide to see
- Bristol
- Dublin
- London Luton
- London Stansted
- Manchester
- Warsaw
- Munich
- New York - Newark
- Zadar
- London Luton
- Roma-Fiumicino
- Milano-Malpensa
- Alicante
- Heraklion
- Milan-Malpensa
- Riga
EXPLANATIONS
Days of operation:
- 1 - Monday
- 2 - Tuesday
- 3 - Wednesday
- 4 - Thursday
- 5 - Friday
- 6 - Friday
- 7 - Sunday
Aircraft type:
- B738 - Boeing 737-800
- B787-8 - Boeing 787-800 Dreamliner
- B787-9 - Boeing 787-9 Dreamliner
- B738 / B734 - Boeing B738/B734
- CRJ9 - Bombardier CRJ 900
- E170 - Embraer 170
- A223 - Airbus A220-300
- B737 - Boeing 737
- A321neo - Airbus A321neo
- E175 - Embraer 175
- E190 - Embraer 190
- E195 - Embraer 195
- E170/E175/E190/E195/B737 - Embraer 170 lub Embraer 175 lub Embraer 190 lub Embraer 195, albo Boeing 737
- B738/A320 - Boeing B737-800 lub Airbus A320
- 7M8 - Boeing 737 MAX 8
- A320 - Airbus A320
- A321 - Airbus A321
IMPORTANT! Hours of arrivals and departures can be changed. Please ask Airline agents for confirmation of the information desired.
- 1 - Monday
- 2 - Tuesday
- 3 - Wednesday
- 4 - Thursday
- 5 - Friday
- 6 - Friday
- 7 - Sunday
- B738 - Boeing 737-800
- B787-8 - Boeing 787-800 Dreamliner
- B787-9 - Boeing 787-9 Dreamliner
- B738 / B734 - Boeing B738/B734
- CRJ9 - Bombardier CRJ 900
- E170 - Embraer 170
- A223 - Airbus A220-300
- B737 - Boeing 737
- A321neo - Airbus A321neo
- E175 - Embraer 175
- E190 - Embraer 190
- E195 - Embraer 195
- E170/E175/E190/E195/B737 - Embraer 170 lub Embraer 175 lub Embraer 190 lub Embraer 195, albo Boeing 737
- B738/A320 - Boeing B737-800 lub Airbus A320
- 7M8 - Boeing 737 MAX 8
- A320 - Airbus A320
- A321 - Airbus A321
IMPORTANT! Hours of arrivals and departures can be changed. Please ask Airline agents for confirmation of the information desired.